Configure your real workload once — VMs, vCPUs, RAM, storage, licensing, support — and see the true monthly cost on Xaccel private cloud versus AWS and Azure, line by line. This is the same rate card our engineers quote from.
| Line Item | Xaccel | AWS | Azure |
|---|
Get this exact configuration and the full comparison in your inbox.
Every figure above comes straight from this rate card — the same defaults shipped in our production estimator. No hidden multipliers.
| Resource | Xaccel | AWS | Azure |
|---|---|---|---|
| Compute (per vCPU / hour) | $0.050 | $0.100 | $0.096 |
| Memory (per GB / hour) | $0.004 | $0.008 | $0.0075 |
| Storage — NVMe RAID (per GB / mo) | $0.100 | $0.200 | $0.190 |
| Storage — SSD SAN (per GB / mo) | $0.050 | $0.100 | $0.095 |
| Storage — HDD SAN (per GB / mo) | $0.020 | $0.045 | $0.040 |
| Backup storage (per GB / mo) | $0.010 | $0.023 | $0.018 |
| Bandwidth (per GB outbound) | $0.010 | $0.090 | $0.087 |
| Windows Server license (per VM / mo) | $40 | $80 | $75 |
| Red Hat Enterprise license (per VM / mo) | $60 | $100 | $95 |
| MS SQL Server license (per VM / mo) | $150 | $300 | $280 |
| Oracle DB license (per VM / mo) | $500 | $900 | $850 |
| Support — Basic / Business / Enterprise | 5% / 10% / 18% | 10% / 15% / 25% | 9% / 14% / 24% |
$0 licensing on all three providers.730 hrs/mo; Custom Schedule is hours/day × days/month.This is a list-rate estimate for planning. Reserved instances, committed-use discounts, egress waivers, and your actual duty cycle all move the real numbers — which is why the final step is a conversation with an engineer, not a checkout button.
Bring this estimate to a free 30-minute assessment. A senior engineer will validate it against your real environment — duty cycles, growth headroom, compliance needs — and hand you a firm number in writing.